Helheim Game Wiki
Mining & Materials
Mining lets you gather normal ores and rare imbuement materials. These materials can then be exchanged into stronger crafting ingredients.
How to Mine
Requirements
- Your character must be alive.
- You must equip a Hoe or PickAxe in your right hand.
- Your left hand must be empty.
- You must stand in a supported mining area.
- Mining will stop if your inventory is full.
Useful Notes
- Mining swings are calculated around one swing every 3 seconds.
- Normal mines can give both regular ores and special materials.
- Special mining zones focus on imbuement materials.
- VIP4+ players can skip normal ores while still mining rare materials.
Normal Ores
In regular mining areas, each swing has a chance to produce a normal ore. Some ores are common, while higher-tier ores are much rarer. A rare special ore can also appear from the normal ore roll.
| Ore Type | How it works |
| Normal Ores | Can be mined in normal mining areas. |
| Higher-tier Ores | Rarer ore tiers have lower chances than basic ores. |
| VIP Ore Skip | VIP4+ players may skip normal ores to save inventory space while still allowing special materials. |
Mineable Special Materials
The table below uses player-facing location names only. Internal map IDs are intentionally hidden.
| Mining Area | Special Materials | Chance per Swing | Average Time |
| Mine Cave | IgnitedOrb, InfernoOrb, CrystalEssence, TourmalineDroplet | 0.4%, 0.2%, 0.4%, 0.1% | About 12m 30s, 25m, 12m 30s, 50m |
| Jail Mine | IgnitedOrb, InfernoOrb, CrystalEssence, PunishmentOre, MidnightBlock | 0.4%, 0.2%, 0.4%, 0.4%, 0.15% | About 12m 30s, 25m, 12m 30s, 12m 30s, 33m 20s |
| Phoenix Castle — Crystal Cavern | EmeraldCrystal, TanzaniteCluster | 0.2%, 0.15% | About 25m, 33m 20s |
| Phoenix Castle — Enchanted Depths | GradeCLunarRock | 0.15% | About 33m 20s |
| Desert City — Crystal Cavern | GoldlikeCrystal, NecroticBlock, PrismaticBlock | 0.2%, 0.15%, 0.1% | About 25m, 33m 20s, 50m |
| Desert City — Enchanted Depths | PyroBlock | 0.15% | About 33m 20s |
| Ape City — Crystal Cavern | SapphireCrystal, MoonstoneBlock | 0.2%, 0.15% | About 25m, 33m 20s |
| Ape City — Enchanted Depths | DemonicOrb | 0.15% | About 33m 20s |
| MetZone — Crystal Cavern | AmethystCrystal, DraconicBlock, PrismaticBlock | 0.2%, 0.15%, 0.1% | About 25m, 33m 20s, 50m |
| MetZone — Enchanted Depths | TwilightPrism | 0.15% | About 33m 20s |
Average time assumes one mining swing every 3 seconds. Actual results can be faster or slower because mining is chance-based.
Other Imbuement Materials
Not every imbuement material comes from mining. Some materials are earned through CityWar winner maps, raids, or the Astral Knight system.
| Material | How to Acquire It | Important Rules |
| CommonCarrot, RareCarrot and MythicCarrot | Hunt Luxio and Laxio inside a CityWar winner's Special Hunting Area. Each kill has a 0.1% chance to drop a carrot. When a carrot drops, it has an 80% chance to be Common, 15% to be Rare and 5% to be Mythic. | Only members of the guild currently holding the corresponding CityWar pole can enter its hunting area, and the areas cannot be entered while CityWar is active. You may carry only one carrot at a time. Trade it to the CarrotFarmer before hunting another. |
| DimensionalBox / DimensionalWing | Complete the Astral Knight daily quests to collect all seven different AstralKnight armor pieces. Trade the full set to the AstralSummoner for an AstralStatue, then use the statue to enter the Astral Summoning Area on Sunday. Defeat the Astral Summoning Boss within five minutes to receive one DimensionalBox. Open the box to obtain the rare DimensionalWing material used in high-rank imbuement recipes. | The summoning area permits one player at a time. If your inventory is full when the boss dies, the DimensionalBox is reserved and can later be claimed from the AstralSummoner. |
| Rank 5 Imbuement Material | Defeat GoldTusk in the Tusk Raid. One Rank 5 Imbuement Material is dropped when GoldTusk is defeated. | BronzeTusk and SilverTusk do not drop this material. |
| IcetouchedOrb | Defeat the IcetouchedBeast raid boss. The boss drops three IcetouchedOrbs on the ground when defeated. | The orbs are ground drops, so they must be picked up after the raid boss dies. |
Carrot Trading
- CommonCarrot: always becomes a FarmersGift.
- RareCarrot: 75% FarmersGift and 25% RareFarmersGift.
- MythicCarrot: 75% RareFarmersGift and 25% FarmersGift.
Planning Tip
Check the material requirement shown by your chosen imbuement before consuming or trading these items. Several high-rank imbuements depend on materials obtained outside the mining and exchanger progression.
Material Exchange Recipes
Each mining zone has an exchanger NPC. Use these NPCs to convert lower materials into stronger materials.
Tanzanite Exchange
| Required Materials | Result |
| 🔹 5 TanzaniteCluster + 1 EmeraldCrystal | ➡️ ExtractedTanzanite |
| 🔹 5 ExtractedTanzanite + 1 EmeraldCrystal | ➡️ PurifiedTanzanite |
| 🔹 3 PurifiedTanzanite + 2 EmeraldCrystals | ➡️ EnhancedTanzanite |
| 🔹 3 EnhancedTanzanite + 2 EmeraldCrystals | ➡️ Tanzanite |
Necrotic Exchange
| Required Materials | Result |
| 🔹 5 NecroticBlock + 3 GoldlikeCrystals | ➡️ NecroticCrystal |
| 🔹 3 NecroticCrystal + 3 GoldlikeCrystals | ➡️ GradeANecroticShard or GradeBNecroticShard |
| 🔹 5 GradeANecroticShard + 5 GoldlikeCrystals | ➡️ NecroticElixir |
Prismatic Exchange
| Required Materials | Result |
| 🔹 5 PrismaticBlock + 3 GoldlikeCrystals or AmethystCrystals | ➡️ PrismaticCrystal |
| 🔹 3 PrismaticCrystal + 3 GoldlikeCrystals or AmethystCrystals | ➡️ PrismaticShard |
| 🔹 2 PrismaticShard + 3 GoldlikeCrystals or AmethystCrystals | ➡️ PrismaticDiamond |
| 🔹 5 PrismaticDiamond + 5 GoldlikeCrystals or AmethystCrystals | ➡️ PrismaticElixir |
Moonstone Exchange
| Required Materials | Result |
| 🔹 10 MoonstoneBlock + 3 SapphireCrystals | ➡️ MoonstoneCrystal |
| 🔹 5 MoonstoneCrystal + 10 SapphireCrystals | ➡️ Moonstone |
Draconic Exchange
| Required Materials | Result |
| 🔹 5 DraconicBlock + 3 AmethystCrystals | ➡️ DraconicCrystal |
| 🔹 4 DraconicCrystal + 5 AmethystCrystals | ➡️ DraconicShard |
| 🔹 3 DraconicShard + 7 AmethystCrystals | ➡️ DraconicDiamond |
Lunar Rock Exchange
| Required Materials | Result |
| 🔹 10 GradeCLunarRock | ➡️ GradeBLunarRock |
| 🔹 10 GradeBLunarRock | ➡️ GradeALunarRock |
Pyro Exchange
| Required Materials | Result |
| 🔹 5 PyroBlock | ➡️ PyroPrism |
| 🔹 5 PyroPrism | ➡️ PyroShard |
| 🔹 3 PyroShard | ➡️ GradeAPyroOre or GradeBPyroOre |
| 🔹 2 GradeAPyroOre | ➡️ PyroEssence |
| 🔹 2 PyroEssence | ➡️ FlametouchedOrb |
| 🔹 1 FlametouchedOrb + 2 InfernoOrb | ➡️ LegendaryPyroEssence |
Demonic Exchange
| Required Materials | Result |
| 🔹 5 DemonicOrb | ➡️ DemonicCrystal |
| 🔹 5 DemonicCrystal | ➡️ DemonicPrism |
| 🔹 3 DemonicPrism | ➡️ DemonicShard |
| 🔹 2 DemonicShard | ➡️ DemonicGemstone |
| 🔹 2 DemonicGemstone | ➡️ DemonicEssence |
Twilight Exchange
| Required Materials | Result |
| 🔹 7 TwilightPrism | ➡️ TwilightShard |
| 🔹 7 TwilightShard | ➡️ TwilightPotion |
Tourmaline & Elemental Exchange
| Required Materials | Result |
| 🔹 5 TourmalineDroplet | ➡️ TourmalineShard |
| 🔹 5 TourmalineShard + 10 CrystalEssence | ➡️ ElementalBlock |
| 🔹 5 TourmalineShard + 10 IgnitedOrb | ➡️ ElementalElixir |
Midnight Exchange
| Required Materials | Result |
| 🔹 3 MidnightBlock + 2 PunishmentOre | ➡️ MidnightOrb |
| 🔹 3 MidnightOrb + 4 PunishmentOre | ➡️ MidnightShard |
| 🔹 5 MidnightShard + 10 PunishmentOre | ➡️ MidnightGemstone |
Material Index
These are the main mining, exchanger, raid, CityWar and Astral material families used by the imbuement system.
Core Materials
PunishmentOre, IgnitedOrb, InfernoOrb, CrystalEssence, TourmalineDroplet, TourmalineShard, ElementalBlock, ElementalElixir.
Crystal Materials
EmeraldCrystal, GoldlikeCrystal, SapphireCrystal, AmethystCrystal.
Progression Families
Midnight, Tanzanite, Necrotic, Moonstone, Draconic, Prismatic, Lunar, Pyro, Demonic, and Twilight.
Event & Raid Materials
CommonCarrot, RareCarrot, MythicCarrot, DimensionalBox, DimensionalWing, Rank 5 Imbuement Material, and IcetouchedOrb.
Important Tip
Keep lower-tier materials. Many rare final materials require large amounts of early materials, not only the newest tier.